Islamabad Stock Exchange Closing Rate of Miscellaneous Sectors dated 25-06-2012
0
Be First!
Islamabad, June 25, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
MISCELLANEOUS | |||||
Al-Khair Gadoon | AKGL | 8.00 | 8.00 | 0 | 0.00 |
Diamond Industries Ltd. | DIIL | 9.62 | 9.62 | 0 | 0.00 |
Gammon Pak | GAMON | 1.76 | 1.76 | 0 | 0.00 |
Shifa Int. Hospitals | SHFA | 31.18 | 31.18 | 0 | 0.00 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 |
Tri-Pack Films | TRIPF | 207.12 | 207.12 | 0 | 0.00 |
United Distributers | UDPL | 9.00 | 9.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk