Islamabad Stock Exchange Closing Rate of Oil and Gas Exploration Cos. dated 06-07-2012
0
Be First!
Islamabad, July 06, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OIL AND GAS EXPLORATION COS. | |||||
Mari Gas Co. | MARI | 95.63 | 95.44 | 0 | -0.19 |
Oil and Gas Dev. Co. SPOT | OGDC | 167.88 | 169.50 | 0 | 1.62 |
Pakistan Oilfields | POL | 377.69 | 381.60 | 0 | 3.91 |
Pakistan Petroleum | PPL | 195.49 | 196.35 | 0 | 0.86 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk