Islamabad Stock Exchange Closing Rate of Oil and Gas Exploration Cos. dated 12-07-2012
0
Be First!
Islamabad, July 12, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OIL AND GAS EXPLORATION COS. | |||||
Mari Gas Co. | MARI | 95.06 | 95.56 | 0 | 0.50 |
Oil and Gas Dev. Co. SPOT | OGDC | 170.49 | 170.09 | 0 | -0.40 |
Pakistan Oilfields | POL | 383.34 | 385.25 | 0 | 1.91 |
Pakistan Petroleum | PPL | 196.87 | 195.11 | 0 | -1.76 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk