Islamabad Stock Exchange Closing Rate of Oil and Gas Exploration Cos. dated 16-07-2012
0
Be First!
Islamabad, July 16, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OIL AND GAS EXPLORATION COS. | |||||
Mari Gas Co. | MARI | 94.80 | 96.72 | 0 | 1.92 |
Oil and Gas Dev. Co. SPOT | OGDC | 168.78 | 168.12 | 0 | -0.66 |
Pakistan Oilfields | POL | 383.84 | 383.68 | 0 | -0.16 |
Pakistan Petroleum | PPL | 193.08 | 194.65 | 0 | 1.57 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk