Islamabad Stock Exchange Closing Rate of Power Generation and Distribution dated 02-07-2012
0
Be First!
Islamabad, July 02, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION AND DISTRIBUTION | |||||
Genertech Pak | GENP | 1.05 | 1.16 | 0 | 0.11 |
Hub Power Co. XD | HUBC | 41.89 | 42.19 | 0 | 0.30 |
K. E. S. C. | KESC | 3.24 | 3.40 | 0 | 0.16 |
K. E. S. C. (R) | KESCR3 | 0.01 | 0.01 | 0 | 0.00 |
Kohinoor Energy | KOHE | 21.50 | 21.50 | 0 | 0.00 |
Kot Addu Power | KAPCO | 45.00 | 44.77 | 0 | -0.23 |
Kohinoor Power | KOHP | 1.83 | 1.91 | 0 | 0.08 |
S. G. Power | SGPL | 1.15 | 1.15 | 0 | 0.00 |
Sitara Energy | SEL | 16.50 | 16.50 | 0 | 0.00 |
Southern Electric | SEPCO | 1.23 | 1.29 | 0 | 0.06 |
Tri Star Power XD | TSPL | 1.10 | 1.05 | 0 | -0.05 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk