Islamabad Stock Exchange Closing Rate of Power Generation and Distribution dated 06-07-2012
0
Be First!
Islamabad, July 06, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION AND DISTRIBUTION | |||||
Genertech Pak | GENP | 1.06 | 1.06 | 0 | 0.00 |
Hub Power Co. XD | HUBC | 42.33 | 42.33 | 0 | 0.00 |
K. E. S. C. | KESC | 3.58 | 3.66 | 0 | 0.08 |
K. E. S. C. (R) | KESCR3 | 0.01 | 0.01 | 0 | 0.00 |
Kohinoor Energy | KOHE | 21.50 | 21.50 | 0 | 0.00 |
Kot Addu Power | KAPCO | 44.00 | 44.48 | 0 | 0.48 |
Kohinoor Power | KOHP | 2.04 | 2.00 | 0 | -0.04 |
S. G. Power | SGPL | 1.20 | 1.20 | 0 | 0.00 |
Sitara Energy | SEL | 16.50 | 16.39 | 0 | -0.11 |
Southern Electric | SEPCO | 1.24 | 1.15 | 0 | -0.09 |
Tri Star Power XD | TSPL | 1.08 | 1.08 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk