Islamabad Stock Exchange Closing Rate of Power Generation and Distribution dated 12-07-2012
0
Be First!
Islamabad, July 12, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION AND DISTRIBUTION | |||||
Genertech Pak | GENP | 1.03 | 1.10 | 0 | 0.07 |
Hub Power Co. XD | HUBC | 42.67 | 42.94 | 0 | 0.27 |
K. E. S. C. | KESC | 3.92 | 3.82 | 0 | -0.10 |
K. E. S. C. (R) | KESCR3 | 0.01 | 0.01 | 0 | 0.00 |
Kohinoor Energy | KOHE | 21.56 | 22.00 | 0 | 0.44 |
Kot Addu Power | KAPCO | 44.25 | 44.61 | 0 | 0.36 |
Kohinoor Power | KOHP | 2.01 | 1.90 | 0 | -0.11 |
S. G. Power | SGPL | 1.01 | 0.90 | 0 | -0.11 |
Sitara Energy | SEL | 16.39 | 16.39 | 0 | 0.00 |
Southern Electric | SEPCO | 1.22 | 1.25 | 0 | 0.03 |
Tri Star Power XD | TSPL | 1.00 | 1.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk