Islamabad Stock Exchange Closing Rate of Power Generation and Distribution dated 18-06-2012
0
Be First!
Islamabad, June 18, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION AND DISTRIBUTION | |||||
Genertech Pak | GENP | 1.20 | 1.10 | 0 | -0.10 |
Hub Power Co. XD | HUBC | 41.61 | 42.07 | 100 | 0.46 |
K. E. S. C. | KESC | 3.27 | 3.07 | 0 | -0.20 |
K. E. S. C. (R) | KESCR3 | 0.01 | 0.01 | 0 | 0.00 |
Kohinoor Energy | KOHE | 19.75 | 19.75 | 0 | 0.00 |
Kot Addu Power | KAPCO | 44.70 | 44.96 | 500 | 0.26 |
Kohinoor Power | KOHP | 2.29 | 2.29 | 0 | 0.00 |
S. G. Power | SGPL | 1.29 | 1.29 | 0 | 0.00 |
Sitara Energy | SEL | 16.85 | 16.85 | 0 | 0.00 |
Southern Electric | SEPCO | 1.14 | 1.17 | 0 | 0.03 |
Tri Star Power XD | TSPL | 1.19 | 1.02 | 0 | -0.17 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk