Islamabad Stock Exchange Closing Rate of Power Generation and Distribution dated 19-06-2012
0
Be First!
Islamabad, June 19, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION AND DISTRIBUTION | |||||
Genertech Pak | GENP | 1.10 | 1.02 | 0 | -0.08 |
Hub Power Co. XD | HUBC | 42.07 | 41.99 | 0 | -0.08 |
K. E. S. C. | KESC | 3.07 | 2.76 | 0 | -0.31 |
K. E. S. C. (R) | KESCR3 | 0.01 | 0.01 | 0 | 0.00 |
Kohinoor Energy | KOHE | 19.75 | 20.75 | 0 | 1.00 |
Kot Addu Power | KAPCO | 44.96 | 44.47 | 0 | -0.49 |
Kohinoor Power | KOHP | 2.29 | 2.29 | 0 | 0.00 |
S. G. Power | SGPL | 1.29 | 1.29 | 0 | 0.00 |
Sitara Energy | SEL | 16.85 | 16.85 | 0 | 0.00 |
Southern Electric | SEPCO | 1.17 | 1.19 | 0 | 0.02 |
Tri Star Power XD | TSPL | 1.02 | 1.00 | 0 | -0.02 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk