Islamabad Stock Exchange Closing Rate of Power Generation and Distribution dated 20-06-2012
0
Be First!
Islamabad, June 20, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION AND DISTRIBUTION | |||||
Genertech Pak | GENP | 1.02 | 1.01 | 0 | -0.01 |
Hub Power Co. XD | HUBC | 41.99 | 41.80 | 0 | -0.19 |
K. E. S. C. | KESC | 2.76 | 2.86 | 0 | 0.10 |
K. E. S. C. (R) | KESCR3 | 0.01 | 0.01 | 0 | 0.00 |
Kohinoor Energy | KOHE | 20.75 | 21.35 | 0 | 0.60 |
Kot Addu Power | KAPCO | 44.47 | 44.50 | 0 | 0.03 |
Kohinoor Power | KOHP | 2.29 | 1.93 | 0 | -0.36 |
S. G. Power | SGPL | 1.29 | 1.25 | 0 | -0.04 |
Sitara Energy | SEL | 16.85 | 16.69 | 0 | -0.16 |
Southern Electric | SEPCO | 1.19 | 1.12 | 0 | -0.07 |
Tri Star Power XD | TSPL | 1.00 | 0.91 | 0 | -0.09 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk