Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 13-07-2012
0
Be First!
Islamabad, July 13, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
SUGAR AND ALLIED | |||||
Baba Farid Sugar | BAFS | 37.05 | 37.05 | 0 | 0.00 |
Chashma Sugar | CHAS | 7.75 | 8.25 | 0 | 0.50 |
Fecto Sugar | FECS | 0.00 | 0.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 19.15 | 18.21 | 0 | -0.94 |
Noon Sugar | NONS | 40.36 | 40.36 | 0 | 0.00 |
Premier Sugar | PMRS | 12.90 | 12.84 | 0 | -0.06 |
Shakarganj Mills | SGML | 9.82 | 9.82 | 0 | 0.00 |
Sind Abadgar Sugar | SASML | 37.05 | 37.05 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk