Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 15-06-2012
0
Be First!
Islamabad, June 15, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
SUGAR AND ALLIED | |||||
Baba Farid Sugar | BAFS | 37.06 | 37.06 | 0 | 0.00 |
Chashma Sugar | CHAS | 8.00 | 8.00 | 0 | 0.00 |
Fecto Sugar | FECS | 38.00 | 38.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 0.00 | 0.00 | 0 | 0.00 |
Noon Sugar | NONS | 18.03 | 19.00 | 0 | 0.97 |
Premier Sugar | PMRS | 42.48 | 42.48 | 0 | 0.00 |
Shakarganj Mills | SGML | 13.17 | 12.66 | 0 | -0.51 |
Sind Abadgar Sugar | SASML | 7.00 | 7.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk