Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 16-07-2012
0
Be First!
Islamabad, July 16, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
SUGAR AND ALLIED | |||||
Baba Farid Sugar | BAFS | 37.05 | 37.05 | 0 | 0.00 |
Chashma Sugar | CHAS | 8.25 | 7.90 | 0 | -0.35 |
Fecto Sugar | FECS | 0.00 | 0.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 18.21 | 18.60 | 0 | 0.39 |
Noon Sugar | NONS | 40.36 | 40.36 | 0 | 0.00 |
Premier Sugar | PMRS | 12.84 | 13.04 | 0 | 0.20 |
Shakarganj Mills | SGML | 9.82 | 8.99 | 0 | -0.83 |
Sind Abadgar Sugar | SASML | 37.05 | 37.05 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk