Islamabad Stock Exchange Closing Rate of Technology and Communication dated 11-07-2012
0
Be First!
Islamabad, July 11, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TECHNOLOGY AND COMM. | |||||
NetSol Technologies | NETSOL | 14.93 | 14.63 | 0 | -0.30 |
Pak Datacom XD | PAKD | 59.96 | 59.96 | 0 | 0.00 |
P. T. C. L. “A” | PTC | 14.73 | 14.62 | 0 | -0.11 |
P. T. C. L. “B” | PTCB | NT | NT | 0 | 0.00 |
Telecard Ltd | TELE | 1.61 | 1.57 | 0 | -0.04 |
Wateen Telecom Ltd. | WTCL | 2.01 | 2.00 | 0 | -0.01 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk