Islamabad Stock Exchange Closing Rate of Technology and Communication dated 18-06-2012
0
Be First!
Islamabad, June 18, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TECHNOLOGY AND COMM. | |||||
NetSol Technologies | NETSOL | 14.49 | 14.56 | 0 | 0.07 |
Pak Datacom XD | PAKD | 62.75 | 63.68 | 0 | 0.93 |
P. T. C. L. “A” | PTC | 14.84 | 14.93 | 0 | 0.09 |
P. T. C. L. “B” | PTCB | NT | NT | 0 | 0.00 |
Telecard Ltd | TELE | 1.62 | 1.50 | 0 | -0.12 |
Wateen Telecom Ltd. | WTCL | 2.20 | 2.18 | 0 | -0.02 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk