Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 05-07-2012
0
Be First!
Islamabad, July 05, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE COMPOSITE | |||||
Ahmed Hassan Tex. | AHTM | 12.00 | 12.00 | 0 | 0.00 |
Aruj Garment | ARUJ | 6.40 | 6.40 | 0 | 0.00 |
Bhanero Textile XD | BHAT | 220.00 | 220.00 | 0 | 0.00 |
Blessed Textile XD | BTL | 77.44 | 77.44 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 |
Crescent Textile | CRTM | 8.90 | 8.60 | 0 | -0.30 |
Faisal Spinning | FASM | 46.50 | 46.50 | 0 | 0.00 |
Hala Enterprises | HAEL | 10.00 | 9.00 | 0 | -1.00 |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 |
Jubilee Spinning and Weaving | JUBS | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | 1.23 | 1.23 | 0 | 0.00 |
Kohinoor Textile | KTML | 4.00 | 3.99 | 0 | -0.01 |
Kohinoor Mills Ltd. | KML | 2.45 | 2.50 | 0 | 0.05 |
Masood Textile | MSOT | 20.44 | 20.44 | 0 | 0.00 |
Nishat Mills XD | NML | 51.13 | 50.39 | 0 | -0.74 |
Sapphire Fibres | SFL | 123.48 | 123.48 | 0 | 0.00 |
Schon Textile | SCHT | 0.00 | 0.00 | 0 | 0.00 |
Taj Textile | TAJT | 0.50 | 0.50 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk