Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 12-07-2012
0
Be First!
Islamabad, July 12, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE COMPOSITE | |||||
Ahmed Hassan Tex. | AHTM | 12.00 | 12.05 | 0 | 0.05 |
Aruj Garment | ARUJ | 6.40 | 6.50 | 0 | 0.10 |
Bhanero Textile XD | BHAT | 220.00 | 220.00 | 0 | 0.00 |
Blessed Textile XD | BTL | 75.00 | 75.00 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 |
Crescent Textile | CRTM | 9.51 | 9.51 | 0 | 0.00 |
Faisal Spinning | FASM | 45.76 | 46.27 | 0 | 0.51 |
Hala Enterprises | HAEL | 9.00 | 9.00 | 0 | 0.00 |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 |
Jubilee Spinning and Weaving | JUBS | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | 1.10 | 1.15 | 0 | 0.05 |
Kohinoor Textile | KTML | 4.35 | 4.35 | 0 | 0.00 |
Kohinoor Mills Ltd. | KML | 2.82 | 2.85 | 0 | 0.03 |
Masood Textile | MSOT | 20.44 | 20.44 | 0 | 0.00 |
Nishat Mills XD | NML | 51.27 | 51.21 | 0 | -0.06 |
Sapphire Fibres | SFL | 123.48 | 123.48 | 0 | 0.00 |
Schon Textile | SCHT | 0.00 | 0.00 | 0 | 0.00 |
Taj Textile | TAJT | 0.42 | 0.42 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk