Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 19-06-2012
0
Be First!
Islamabad, June 19, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE COMPOSITE | |||||
Ahmed Hassan Tex. | AHTM | 11.00 | 11.00 | 0 | 0.00 |
Aruj Garment | ARUJ | 6.00 | 6.00 | 0 | 0.00 |
Bhanero Textile XD | BHAT | 220.00 | 220.00 | 0 | 0.00 |
Blessed Textile XD | BTL | 74.00 | 74.00 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 |
Crescent Textile | CRTM | 9.90 | 9.90 | 0 | 0.00 |
Faisal Spinning | FASM | 44.87 | 44.87 | 0 | 0.00 |
Hala Enterprises | HAEL | 9.60 | 9.00 | 0 | -0.60 |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 |
Jubilee Spinning and Weaving | JUBS | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | 1.25 | 1.20 | 0 | -0.05 |
Kohinoor Textile | KTML | 3.98 | 3.76 | 0 | -0.22 |
Kohinoor Mills Ltd. | KML | 2.25 | 2.30 | 0 | 0.05 |
Masood Textile | MSOT | 19.00 | 19.00 | 0 | 0.00 |
Nishat Mills XD | NML | 49.27 | 49.01 | 0 | -0.26 |
Sapphire Fibres | SFL | 129.92 | 129.92 | 0 | 0.00 |
Schon Textile | SCHT | 0.00 | 0.00 | 0 | 0.00 |
Taj Textile | TAJT | 0.65 | 0.65 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk