Islamabad Stock Exchange Closing Rate of Textile Spinning Sector dated 03-07-2012
0
Be First!
Islamabad, July 03, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE SPINNING | |||||
Allawasaya Textile XD | AWTX | 155.12 | 155.12 | 0 | 0.00 |
Apollo Textile | APOT | 5.05 | 5.05 | 0 | 0.00 |
Asim Textile | ASTM | 1.25 | 1.25 | 0 | 0.00 |
Azam Textile | AZAMT | 1.36 | 1.36 | 0 | 0.00 |
Bilal Fibres | BILF | 1.55 | 1.55 | 0 | 0.00 |
Crescent Cotton Mills | CCM | 22.55 | 22.55 | 0 | 0.00 |
Crescent Fibres | CFL | 9.50 | 8.50 | 0 | -1.00 |
D. M Textile | DMTX | 6.15 | 6.15 | 0 | 0.00 |
Elahi Cotton | ELCM | 25.41 | 25.41 | 0 | 0.00 |
Fazal Textile | FZTM | 197.37 | 197.37 | 0 | 0.00 |
Gadoon Textile | GADT | 65.70 | 66.03 | 0 | 0.33 |
Glamour Textile | GLAT | 8.00 | 8.00 | 0 | 0.00 |
Kohat Textile | KOHTM | 5.70 | 5.85 | 0 | 0.15 |
Maqbool Textile | MQTM | 11.50 | 12.25 | 0 | 0.75 |
Mukhtar Textile | MUKT | 0.77 | 0.64 | 0 | -0.13 |
Sahrish Textile | SRTL | 0.00 | 0.00 | 0 | 0.00 |
Saif Textile | SAIF | 8.95 | 8.95 | 0 | 0.00 |
Sana Industries | SNAI | 41.50 | 41.50 | 0 | 0.00 |
Saritow Spinning | SSML | 2.08 | 2.58 | 0 | 0.50 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk