Islamabad Stock Exchange Closing Rate Summary of Close-End Mutual Funds dated 27-06-2012
0
Be First!
Islamabad, June 27, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CLOSE-END MUTUAL FUNDS | |||||
Asian Stock Fund | ASFL | 5.50 | 5.50 | 0 | 0.00 |
JS Growth Fund | JSGF | 7.00 | 7.40 | 0 | 0.40 |
PICIC Energy Fund | PEF | 7.72 | 7.72 | 0 | 0.00 |
PICIC Growth Fund | PGF | 12.31 | 12.39 | 4000 | 0.08 |
PICIC Inv. Fund XD | PIF | 5.45 | 5.45 | 0 | 0.00 |
Prudential Stock Fund. | PUDF | 1.40 | 1.40 | 0 | 0.00 |
Safeway Mutual Fund | SFWF | 7.76 | 7.76 | 0 | 0.00 |
Tri-Star Mutual Fund | TSMF | 0.92 | 0.92 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
4Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk