JS Investment Limited – Fund Prices as on Sep 16, 2011
0
Be First!
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Sep 16, 2011 | 102.69 | 99.69 |
JS Income Fund | Sep 16, 2011 | 89.25 | 88.36 |
JS Aggressive Income Fund | Sep 16, 2011 | 87.5 | 86.63 |
JS Aggressive Asset Allocation Fund | Sep 16, 2011 | 22.86 | 22.19 |
JS Islamic Fund | Sep 16, 2011 | 41.76 | 40.54 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Sep 16, 2011 | 29.23 | 28.65 |
JS Principal Secure Fund I | Sep 16, 2011 | 123.82 | 113.64 |
JS Large Cap. Fund (Class A) | Sep 16, 2011 | 51.9 | 49.97 |
JS Large Cap. Fund (Class B) | Sep 16, 2011 | – | 39.97 |
JS Cash Fund* (Applicable for Sep 16, 2011) | Sep 15, 2011 | 104.58 | 103.54 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724