JS Investment Limited – Fund Prices as on Jan 16, 2012
0
Be First!
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust of Pakistan | Jan 16, 2012 | 101.76 | 98.79 |
JS Income Fund | Jan 16, 2012 | 87.49 | 86.62 |
JS Aggressive Income Fund | Jan 16, 2012 | 96.01 | 95.05 |
JS Aggressive Asset Allocation Fund | Jan 16, 2012 | 21.22 | 20.6 |
JS Islamic Fund | Jan 16, 2012 | 38.22 | 37.61 |
JS KSE 30 Index Fund | Jan 16, 2012 | 28.15 | 27.34 |
JS Principal Secure Fund I | Jan 16, 2012 | 122.13 | 112.1 |
JS Large Cap. Fund (Class A) | Jan 16, 2012 | 49.15 | 47.71 |
JS Large Cap. Fund (Class B) | Jan 16, 2012 | – | 39.12 |
JS Cash Fund* (Applicable for Jan 17, 2012) | Jan 16, 2012 | 102.9 | 101.88 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724