JS Investment Limited – Fund Prices as on Jan 27, 2012
0
Be First!
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust of Pakistan | Jan 27, 2012 | 107.67 | 104.53 |
JS Income Fund | Jan 27, 2012 | 87.85 | 86.98 |
JS Aggressive Income Fund | Jan 27, 2012 | 96.79 | 95.83 |
JS Aggressive Asset Allocation Fund | Jan 27, 2012 | 22.95 | 22.28 |
JS Islamic Fund | Jan 27, 2012 | 42.75 | 41.5 |
JS Fund of Funds | Jan 27, 2012 | 94.32 | 91.57 |
JS KSE 30 Index Fund | Jan 27, 2012 | 30.6 | 30.0 |
JS Principal Secure Fund I | Jan 27, 2012 | 122.51 | 112.44 |
JS Large Cap. Fund (Class A) | Jan 27, 2012 | 53.21 | 51.66 |
JS Large Cap. Fund (Class B) | Jan 27, 2012 | – | 42.36 |
JS Cash Fund* (Applicable for Jan 30, 2012) | Jan 27, 2012 | 103.3 | 102.27 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724