JS Investment Limited – Fund Prices as on July 04, 2012
Karachi, July 04, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Unit Trust of Pakistan | Jun 29, 2012 | 118.48 | 115.02 | 115.02 |
JS Income Fund | Jun 29, 2012 | 88.98 | 88.09 | 88.09 |
JS Aggressive Income Fund | Jun 29, 2012 | 105.93 | 104.88 | 104.88 |
JS Aggressive Asset Allocation Fund | Jun 29, 2012 | 51.48 | 49.98 | 49.98 |
JS Islamic Fund | July 04, 2012 | 52.31 | 50.78 | 50.78 |
JS Fund of Funds | Jun 29, 2012 | 106.91 | 103.79 | 103.79 |
JS KSE 30 Index Fund | Jun 29, 2012 | 33.34 | 32.68 | 32.68 |
JS Large Cap. Fund (Class A) | Jun 29, 2012 | 62.05 | 60.24 | 60.24 |
JS Large Cap. Fund (Class B) | Jun 29, 2012 | – | 49.39 | 60.24 |
JS Cash Fund (Applicable for Jun 29, 2012) | Jun 29, 2012 | 105.14 | 104.09 | 104.09 |
JS Value Fund Limited | July 04, 2012 | 11.58 | ||
JS Growth Fund | July 04, 2012 | 11.5 | ||
JS Pension Savings Equity Sub Fund | July 04, 2012 | 112.98 | ||
JS Pension Savings Debt Sub Fund | July 04, 2012 | 161.33 | ||
JS Pension Savings Money Market Sub Fund | July 04, 2012 | 133.95 | ||
Js Islamic Pension Savings Equity Sub Fund | July 04, 2012 | 183.83 | ||
Js Islamic Pension Savings Debt Sub Fund | July 04, 2012 | 150.62 | ||
Js Islamic Pension Savings Money Market Sub Fund | July 04, 2012 | 133.34 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton,
Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Web: http://www.jsil.com/nav.do?pId=60