JS Investment Limited – Fund Prices as on July 11, 2012
Karachi, July 11, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Unit Trust of Pakistan | July 11, 2012 | 107.98 | 104.83 | 104.83 |
JS Income Fund | July 11, 2012 | 87.02 | 86.15 | 86.15 |
JS Aggressive Income Fund | July 11, 2012 | 99.7 | 98.71 | 98.71 |
JS Aggressive Asset Allocation Fund | July 11, 2012 | 11.72 | 11.37 | 11.37 |
JS Islamic Fund | July 11, 2012 | 52.66 | 51.12 | 51.12 |
JS Fund of Funds | July 11, 2012 | 88.15 | 85.58 | 85.58 |
JS KSE 30 Index Fund | July 11, 2012 | 19.38 | 19.0 | 19.0 |
JS Large Cap. Fund (Class A) | July 11, 2012 | 63.77 | 61.91 | 61.91 |
JS Large Cap. Fund (Class B) | July 11, 2012 | – | 50.76 | 61.91 |
JS Cash Fund (Applicable for July 12, 2012) | July 12, 2012 | 102.98 | 101.96 | 101.96 |
JS Value Fund Limited | July 11, 2012 | 11.65 | ||
JS Growth Fund | July 11, 2012 | 11.58 | ||
JS Pension Savings Equity Sub Fund | July 11, 2012 | 115.51 | ||
JS Pension Savings Debt Sub Fund | July 11, 2012 | 161.63 | ||
JS Pension Savings Money Market Sub Fund | July 11, 2012 | 134.19 | ||
Js Islamic Pension Savings Equity Sub Fund | July 11, 2012 | 185.44 | ||
Js Islamic Pension Savings Debt Sub Fund | July 11, 2012 | 150.7 | ||
Js Islamic Pension Savings Money Market Sub Fund | July 11, 2012 | 133.55 |
For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton,
Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Web: http://www.jsil.com/nav.do?pId=60