JS Investment Limited – Fund Prices as on June 13, 2012
Karachi, June 13, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Unit Trust of Pakistan | Jun 13, 2012 | 117.33 | 113.91 | 113.91 |
JS Income Fund | Jun 13, 2012 | 88.59 | 87.71 | 87.71 |
JS Aggressive Income Fund | Jun 13, 2012 | 105.38 | 104.33 | 104.33 |
JS Aggressive Asset Allocation Fund | Jun 13, 2012 | 50.04 | 48.58 | 48.58 |
JS Islamic Fund | Jun 13, 2012 | 26.07 | 25.31 | 25.31 |
JS Fund of Funds | Jun 13, 2012 | 105.54 | 102.46 | 102.46 |
JS KSE 30 Index Fund | Jun 13, 2012 | 32.23 | 31.59 | 31.59 |
JS Principal Secure Fund I | Jun 13, 2012 | 60.75 | 59.98 | 59.98 |
JS Large Cap. Fund (Class A) | Jun 13, 2012 | 60.75 | 48.46 | 59.98 |
JS Large Cap. Fund (Class B) | Jun 13, 2012 | – | 48.36 | 58.98 |
JS Cash Fund (Applicable for Jun 14, 2012) | Jun 14, 2012 | 104.7 | 103.66 | 103.66 |
JS Value Fund Limited | Jun 13, 2012 | 11.32 | ||
JS Growth Fund | Jun 13, 2012 | 11.15 | ||
JS Pension Savings Equity Sub Fund | Jun 13, 2012 | 110.08 | ||
JS Pension Savings Debt Sub Fund | Jun 13, 2012 | 160.48 | ||
JS Pension Savings Money Market Sub Fund | Jun 13, 2012 | 133.2 | ||
Js Islamic Pension Savings Equity Sub Fund | Jun 13, 2012 | 175.47 | ||
Js Islamic Pension Savings Debt Sub Fund | Jun 13, 2012 | 149.61 | ||
Js Islamic Pension Savings Money Market Sub Fund | Jun 13, 2012 | 132.6 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton,
Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Web: http://www.jsil.com/nav.do?pId=60