JS Investment Limited – Fund Prices as on June 15, 2012
Karachi, June 15, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Unit Trust of Pakistan | Jun 15, 2012 | 118.17 | 114.72 | 114.72 |
JS Income Fund | Jun 15, 2012 | 88.62 | 87.74 | 87.74 |
JS Aggressive Income Fund | Jun 15, 2012 | 105.43 | 104.38 | 104.38 |
JS Aggressive Asset Allocation Fund | Jun 15, 2012 | 51.12 | 49.63 | 49.63 |
JS Islamic Fund | Jun 15, 2012 | 26.17 | 25.4 | 25.4 |
JS Fund of Funds | Jun 15, 2012 | 106.96 | 103.84 | 103.84 |
JS KSE 30 Index Fund | Jun 15, 2012 | 32.64 | 32.34 | 32.34 |
JS Large Cap. Fund (Class A) | Jun 15, 2012 | 61.64 | 59.84 | 59.84 |
JS Large Cap. Fund (Class B) | Jun 15, 2012 | – | 49.06 | 59.84 |
JS Cash Fund (Applicable for Jun 18, 2012) | Jun 18, 2012 | 104.82 | 103.78 | 103.78 |
JS Value Fund Limited | Jun 15, 2012 | 11.46 | ||
JS Growth Fund | Jun 15, 2012 | 11.27 | ||
JS Pension Savings Equity Sub Fund | Jun 15, 2012 | 111.93 | ||
JS Pension Savings Debt Sub Fund | Jun 15, 2012 | 160.56 | ||
JS Pension Savings Money Market Sub Fund | Jun 15, 2012 | 133.27 | ||
Js Islamic Pension Savings Equity Sub Fund | Jun 15, 2012 | 178.82 | ||
Js Islamic Pension Savings Debt Sub Fund | Jun 15, 2012 | 149.77 | ||
Js Islamic Pension Savings Money Market Sub Fund | Jun 15, 2012 | 132.68 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton,
Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Web: http://www.jsil.com/nav.do?pId=60