JS Investment Limited – Fund Prices as on June 20, 2012
Karachi, June 20, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Unit Trust of Pakistan | Jun 20, 2012 | 118.48 | 115.20 | 115.20 |
JS Income Fund | Jun 20, 2012 | 88.75 | 87.87 | 87.87 |
JS Aggressive Income Fund | Jun 20, 2012 | 105.56 | 104.51 | 104.51 |
JS Aggressive Asset Allocation Fund | Jun 20, 2012 | 50.93 | 49.44 | 49.44 |
JS Islamic Fund | Jun 20, 2012 | 26.16 | 25.39 | 25.39 |
JS Fund of Funds | Jun 20, 2012 | 107.03 | 103.91 | 103.91 |
JS KSE 30 Index Fund | Jun 20, 2012 | 33.12 | 32.47 | 32.47 |
JS Large Cap. Fund (Class A) | Jun 20, 2012 | 61.41 | 59.62 | 59.62 |
JS Large Cap. Fund (Class B) | Jun 20, 2012 | – | 48.88 | 59.62 |
JS Cash Fund (Applicable for Jun 21, 2012) | Jun 21, 2012 | 104.9 | 103.86 | 103.86 |
JS Value Fund Limited | Jun 20, 2012 | 11.29 | ||
JS Growth Fund | Jun 20, 2012 | 11.25 | ||
JS Pension Savings Equity Sub Fund | Jun 20, 2012 | 111.16 | ||
JS Pension Savings Debt Sub Fund | Jun 20, 2012 | 160.77 | ||
JS Pension Savings Money Market Sub Fund | Jun 20, 2012 | 133.44 | ||
Js Islamic Pension Savings Equity Sub Fund | Jun 20, 2012 | 177.62 | ||
Js Islamic Pension Savings Debt Sub Fund | Jun 20, 2012 | 149.95 | ||
Js Islamic Pension Savings Money Market Sub Fund | Jun 20, 2012 | 132.86 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton,
Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Web: http://www.jsil.com/nav.do?pId=60