JS Investment Limited – Fund Prices as on June 25, 2012
Karachi, June 25, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Unit Trust of Pakistan | Jun 25, 2012 | 118.19 | 114.74 | 114.74 |
JS Income Fund | Jun 25, 2012 | 88.88 | 88.0 | 88.0 |
JS Aggressive Income Fund | Jun 25, 2012 | 105.82 | 104.77 | 104.77 |
JS Aggressive Asset Allocation Fund | Jun 25, 2012 | 50.75 | 49.27 | 49.27 |
JS Islamic Fund | Jun 25, 2012 | 25.92 | 25.16 | 25.16 |
JS Fund of Funds | Jun 25, 2012 | 107.03 | 103.91 | 103.91 |
JS KSE 30 Index Fund | Jun 25, 2012 | 32.95 | 32.3 | 32.3 |
JS Large Cap. Fund (Class A) | Jun 25, 2012 | 61.56 | 59.76 | 59.76 |
JS Large Cap. Fund (Class B) | Jun 25, 2012 | – | 49.00 | 59.76 |
JS Cash Fund (Applicable for Jun 26, 2012) | Jun 26, 2012 | 105.04 | 104.0 | 104.0 |
JS Value Fund Limited | Jun 25, 2012 | 11.3 | ||
JS Growth Fund | Jun 25, 2012 | 11.21 | ||
JS Pension Savings Equity Sub Fund | Jun 25, 2012 | 110.5 | ||
JS Pension Savings Debt Sub Fund | Jun 25, 2012 | 160.97 | ||
JS Pension Savings Money Market Sub Fund | Jun 25, 2012 | 133.61 | ||
Js Islamic Pension Savings Equity Sub Fund | Jun 25, 2012 | 176.99 | ||
Js Islamic Pension Savings Debt Sub Fund | Jun 25, 2012 | 150.15 | ||
Js Islamic Pension Savings Money Market Sub Fund | Jun 25, 2012 | 133.02 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton,
Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Web: http://www.jsil.com/nav.do?pId=60