Karachi Stock Exchange Stock Market Position on 02-07-2012
Karachi, July 02, 2012 (PPI-OT):
COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | BATi | OGTi |
POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
Plus | 178 Current | 12246.91 | 14142.92 | 9935.78 | 24303.16 | 8942.98 | 13451.66 |
Minus | 78 Previous | 11922.13 | 13901.41 | 9708.31 | 23776.48 | 8665.98 | 13026.71 |
Unchanged | 76 High | 12263.38 | 14169.78 | 9954.47 | 24339.74 | 8963.65 | 13487.55 |
Total | 332 Low | 11922.13 | 13801.41 | 9708.31 | 23776.48 | 8665.98 | 13026.71 |
Netchange | 324.78 | 341.51 | 227.47 | 526.68 | 277.00 | 424.95 | |
Percentage | 2.72 | 2.47 | 2.34 | 2.22 | 3.20 | 3.26 |
TURNOVER | TRADING VALUE | MARKET CAPITAL | |
Current | 106,453,722 | 4,943,442,625 | 3,600,565,776,581 |
Previous | 74,047,263 | 3,038,T83,192 | 3,518,136,297,306 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
Fauji Fertilizer | 111.05 | 113.94 | 116.27 | 111.88 | 13,438,937 |
Jah.Sidd. Co. | 12.41 | 13.41 | 13.41 | 12.57 | 9,650,961 |
D.G.K.Cement | 39.38 | 41.28 | 41.34 | 39.65 | 8,496,559 |
Lucky Cement | 115.39 | 119.58 | 119.99 | 115.60 | 4,725,545 |
Fatima Fertilizer Co | 24.67 | 25.23 | 25.39 | 24.76 | 4,094,825 |
National Bank Pak | 43.54 | 45.18 | 45.32 | 43.55 | 3,718,977 |
P.T.C.L.A | 13.69 | 14.34 | 14.55 | 13.75 | 3,675,646 |
Azgard Nine | 6.40 | 6.87 | 6.95 | 6.41 | 3,669,966 |
Engro Foods Ltd. | 64.45 | 65.47 | 66.15 | 65.00 | 3,004,536 |
Fauji Cement | 5.63 | 5.74 | 5.85 | 5.60 | 2,888,478 |
COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name | Increased By | Clocing Rate | Company Name | Decreased Ry | Closing Rate |
Unilever Food | 78.61 | 2698.00 | Island Textile | 9.87 | 197.20 |
Nestle Pakistan Ltd. | 61.29 | 4076.14 | Tri-Pack Films | 2.99 | 207.00 |
FUTURE CONTRACT
TURNOVER | Plus | 86 | |
Current | 10,413,000 | Minus | 2 |
Previous | 19,938,500 | Unchanged | 0 |
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
DGKC-JUL | 39.83 | 41.67 | 41.81 | 40.15 | 3,109,000 |
FFC-JUL | 112.38 | 115.00 | 117.20 | 113.00 | 2,417,500 |
LUCK-JUL | 116.35 | 120.64 | 120.95 | 117.00 | 1,739.500 |
ENGRO-JUL | 102.92 | 104.53 | 104.80 | 103.30 | 630,000 |
AHCL-JUL | 31.33 | 32.45 | 32.58 | 31.55 | 394,500 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk