Karachi Stock Exchange Stock Market Position on 04-07-2012
Karachi, July 04, 2012 (PPI-OT):
COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | BATi | OGTi |
POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
Plus | 133 Current | 12303.77 | 14178.10 | 9961.61 | 24448.64 | 6926.19 | 13522.64 |
Minus | 131 Previous | 12302.60 | 14200.79 | 9977.94 | 24402.55 | 8962.11 | 13562.51 |
Unchanged | 96 High | 12433.97 | 14321.35 | 10060.62 | 24666.17 | 9076.32 | 13707.04 |
Total | 360 Low | 12286.56 | 14168.40 | 9956.22 | 24402.55 | 8907.00 | 13474.50 |
Net Change | 1.17 | -22.69 | -16.13 | 46.09 | -33.92 | -39.87 | |
Percentage | 0.01 | -0.46 | -0.16 | 0.19 | -0.38 | -0.29 |
TURNOVER | TRADING VALUE | MARKET CAPITAL | |
Current | 100,826,312 | 4,453,262,665 | 3,610,272,535,232 |
Previous | 119,364,548 | 4,566,379,397 | 3,616,119,403,507 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
D.G.K.Cement | 41.08 | 41.06 | 42.00 | 40.60 | 10,946,368 |
P.T.C.L.A | 14.60 | 14.52 | 14.86 | 14.35 | 8,022,166 |
Jah.Sidd. Co. | 13.55 | 13.33 | 13.97 | 13.25 | 5,261,568 |
Fauji Fertilizer | 114.26 | 115.54 | 116.25 | 114.65 | 5,048,384 |
Nishat Mills Limited | 49.30 | 51.13 | 51.70 | 49.81 | 4,323,653 |
National Bank Pak | 45.14 | 44.87 | 46.20 | 44.71 | 3,842,352 |
Bank Al-Falah | 17.62 | 17.42 | 17.85 | 17.36 | 3,754,833 |
Lucky Cement | 120.21 | 420.49 | 422.25 | 119.51 | 3,731,825 |
United Bank | 60.57 | 80.00 | 81.43 | 79.50 | 3,343,362 |
Lafarge Pakistan | 4.73 | 4.56 | 4.85 | 4.52 | 3,113,097 |
COMPANIES REFLECTING HIGHEST INCREASE!DECREASE IN THEIR RATES
Company Name | Increased By | Closing Rate | Company Name | Decreased By | Closing Rate |
UniLever Pak | 71.16 | 7150.00 | Rafhan Maize Prod. | 77.34 | 3067.00 |
Nestle Pakistan Ltd | 14.28 | 4072.42 | Colgate Palmolive | 30.09 | 970.00 |
FUTURE CONTRACT
TURNOVER | Plus | 32 | |
Current | 10,010,500 | Minus | 53 |
Previous | 11,244,000 | Unchanged | 3 |
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
DGKC-JUL | 41.50 | 41.42 | 42.30 | 41.20 | 2,960,000 |
FFC-JUL | 115.27 | 116.55 | 117.10 | 115.70 | 1,219,500 |
LUCK-JUL | 121.30 | 121.35 | 122.90 | 120.60 | 915,000 |
ENGRO-JUL | 106.04 | 105.03 | 107.30 | 104.75 | 795,500 |
PTC-JUL | 14.74 | 14.64 | 14.98 | 14.50 | 721,000 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk