Karachi Stock Exchange Stock Market Position on 06-07-2012
Karachi, July 06, 2012 (PPI-OT):
COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | BATi | OGTi |
POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
Plus | 159 Current | 12452.00 | 14312.10 | 13355.39 | 24732.56 | 9100.09 | 13649.39 |
Minus | 73 Previous | 12310.44 | 14170.91 | 9958.25 | 24503.33 | 8936.60 | 13531.75 |
Unchanged | 96 High | 12458.69 | 14323.17 | 10064.60 | 24736.35 | 9115.74 | 13665.78 |
Total | 330 Low | 12306.49 | 14169.42 | 9957.52 | 24501.54 | 8931.59 | 13495.95 |
PetChenge | 141.56 | 139.27 | 97.14 | 229.23 | 163.49 | 117.64 | |
Percentage | 1.15 | 0.98 | 0.98 | 0.94 | 1.83 | 0.87 |
TURNOVER | TRADING VALUE | MARKET CAPITAL | |
Current | 94,336,565 | 3,756,729,972 | 3,644,187,570,200 |
Previous | 39,544,527 | 1,703,050,539 | 3,605,900,679,316 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name | Opneing Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
D.G.K.Cement | 41.72 | 42.72 | 43.34 | 41.74 | 17,235,363 |
Engro Foods Ltd. | 24.85 | 37.93 | 65.09 | 64.96 | 6,271,045 |
Jah. Sidd. Co. | 13.10 | 13.51 | 13.79 | 13.10 | 0,947,373 |
Bank Al-Falah | 17.69 | 17.90 | 19.09 | 17.55 | 5,376,227 |
Fatima Fertilizer Co | 25.26 | 25.45 | 25.65 | 25.06 | 4,502,736 |
Lucky Cement | 120.22 | 122.29 | 123.20 | 120.25 | 7,536,522 |
K.E.S.C. | 3.58 | 3.64 | 3.09 | 3.55 | 3,791,691 |
Hub Power Cowpeny | 42.33 | 42.33 | 43.05 | 42.10 | 3,623,459 |
Lafarge Pakistan | 4.30 | 4.69 | 4.79 | 4.76 | 3,541,375 |
TRG Pakistan Ltd. | 3.69 | 3.58 | 3.02 | 3.52 | 3,132,035 |
COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name | Increased By | Closing Rate | Company Name | Decreased By | Closing Rate |
UniLever Pak | 45.00 | 7290.00 | Siemens Pakistan | 7.97 | 672.03 |
Nestle Pakistan Ltd. | 44.29 | 4116.71 | Mithchells Fruit | 7.97 | 262.03 |
FUTURE CONTRACT
TURNOVER | Plus | 86 | |
Current | 9,379,000 | Minus | 2 |
Previous | 5,206,200 | Unchanged | 0 |
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
DGKC-JUL | 42.01 | 43.01 | 43.50 | 41.90 | 4,338,000 |
LUCK-JUL | 121.26 | 123.16 | 124.10 | 121.00 | 1,042,000 |
AHCL-JUL | 32.73 | 33.18 | 33.45 | 32.70 | 817,000 |
FFC-JUL | 116.27 | 117.22 | 117.50 | 116.15 | 561,000 |
FATIMA-JUL | 25.45 | 25.61 | 25.80 | 25.41 | 539,000 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk