Karachi Stock Exchange Stock Market Position on 16-07-2012
Karachi, July 16, 2012 (PPI-OT):
COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | BATi | OGTi |
POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
Plus | 145 Current | 12445.24 | 14384.58 | 10116.99 | 24772.25 | 9163.88 | 13581.88 |
Minus | 113 Previous | 12402.31 | 14332.29 | 10082.88 | 24679.80 | 9094.92 | 13583.05 |
Unchanged | 99 High | 12475.23 | 14417.35 | 10141.16 | 24828.64 | 9177.19 | 13684.83 |
Total | 357 Low | 12402.31 | 14332.29 | 10082.88 | 24679.50 | 9094.92 | 13571.74 |
Net Change | 42.93 | 52.29 | 34.11 | 92.45 | 68.96 | -1.17 | |
Percentage | 0.35 | 0.36 | 0.34 | 0.37 | 0.76 | -0.01 |
TURNOVER | TRADING VALUE | MARKET CAPITAL | |
Current | 73,852,233 | 2,922,177,058 | 3,671.199,226,273 |
Previous | 111,919,952 | 4,425,789,743 | 3,654,149,400,444 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
D.G.K.Cement | 43.49 | 44.64 | 44.95 | 43.28 | 17,916,225 |
NIB Bank Limited | 2.32 | 2.38 | 2.47 | 2.25 | 6,688,189 |
Engro Foods Ltd | 66.50 | 69.82 | 69.82 | 66.90 | 5,127,281 |
Cherat Cement | 34.63 | 33.09 | 35.40 | 32.90 | 4,214,733 |
Jah.Sidd. Co. | 13.Th | 14.03 | 14.15 | 13.71 | 2,950,029 |
Lucky Cement | 125.88 | 126.63 | 127.45 | 125.34 | 2,497,640 |
Lafarge Pakistan | 4.62 | 4.61 | 4.80 | 4.59 | 1,897,608 |
Fauji Fort Bin | 38.72 | 38.69 | 39.25 | 38.45 | 1,759,018 |
Hub Power Company | 43.00 | 43.41 | 43.47 | 42.80 | 1,496,547 |
B.O. Punjab | 8.15 | 8.06 | 8.25 | 8.03 | 1,467,422 |
Company Name | Increased By | Closing Rate | Company Name | Decreased By | Closing Rate |
Rathan Maize Prod. | 147.27 | 3475.00 | Colgate Palmolive | 44.95 | 1195.00 |
Unilever Food | 57.40 | 2867.22 | Siemens Pakistan | 21.57 | 645.00 |
FUTURE CONTRACT
TURNOVER | Plus | 48 | |
Current | 9,375,000 | Minus | 40 |
Previous | 15,036,500 | Unchanged | 0 |
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
DGKC-JUL | 43.68 | 44.90 | 45.10 | 43.47 | 7,102,500 |
LUCK-JUL | 126.42 | 127.00 | 127.60 | 125.70 | 748,500 |
AHCL-JUL | 32.84 | 33.06 | 33.40 | 32.70 | 343,500 |
FFBL-JUL | 38.90 | 38.95 | 39.30 | 38.70 | 275,500 |
ENGRO-JUL | 103.04 | 103.13 | 103.75 | 103.01 | 262,500 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk