Karachi Stock Exchange Stock Market Position on 18-06-2012
Karachi, June 18, 2012 (PPI-OT):
COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | BATi | OGTi |
POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
Plus | 140 Current | 11897.20 | 13754.13 | 9687.35 | 23789.96 | 8636.56 | 12724.49 |
Minus | 123 Previous | 14786.87 | 13665.80 | 9630.48 | 23608.29 | 8490.37 | 12588.25 |
Unchanged | 75 High | 11943.79 | 13821.21 | 9732.38 | 23889.25 | 8681.08 | 12785.66 |
Total | 338 Low | 11786.67 | 17295.82 | 9630.48 | 23636.29 | 8490.37 | 12534.74 |
Net Change | 116.33 | 38.33 | 56.87 | 161.69 | 146.19 | 136.24 | |
Percentage | 0.94 | 3.65 | 0.39 | 5.77 | 1.72 | 1.93 |
TURNOVER | TRADING VALUE | MARKET CAPITAL | |
Current | 79,961,366 | 3,532,954,961 | 3,510,535,794,915 |
Previous | 169,142,611 | 3,792,876,143 | 3,496,391,232,375 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
Jah. Sidd. Co. | 14.26 | 13.43 | 14.25 | 13.22 | 13,566,295 |
Fauji Fert Bin | 40.89 | 41.63 | 42.43 | 41.39 | 5,928,345 |
Engro Foods Ltd. | 65.18 | 67.92 | 68.23 | 64.62 | 4,915,739 |
Bank Al-Falah | 16.72 | 17.92 | 17.29 | 16.56 | 4,999,908 |
National Bank Pak | 43.59 | 44.43 | 45.24 | 43.65 | 4,907,219 |
Engro Corporation | 197.14 | 103.59 | 196.95 | 193.01 | 4,389,971 |
Summit Bank Ltd | 3.59 | 3.52 | 3.55 | 3.21 | 4,137,918 |
Azgard Nine | 6.99 | 6.72 | 7.19 | 6.75 | 3,735,132 |
P.T.C.L.A | 14.54 | 14.93 | 15.19 | 14.75 | 3,924,695 |
D.G.K.Cement | 41.22 | 41.22 | 41.65 | 49.95 | 2,917,304 |
COMPANIES REFLECTING HIGHEST INCREASEIDECREASE IN THEIR RATES
Company Name | Increased By | Closing Rate | Company Name | Decreased By | Closing Rate |
Unilever Food | 102.29 | 2772.50 | Rafhan Maize Prod. | 139.65 | 3000.00 |
Indus DyeingXD | 17.99 | 393.98 | Mithchells Fruit | 15.14 | 312.04 |
FUTURE CONTRACT
TURNOVER | Plus | 61 | |
Current | 7,127,000 | Minus | 26 |
Previous | 8,126,500 | Unchanged | 6 |
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
ENGRO-JUN | 107.73 | 104.12 | 107.00 | 103.60 | 1,896,000 |
DGKC-JUN | 41.45 | 41.32 | 41.75 | 41.10 | 1,435,000 |
NBP-JUN | 43.73 | 44.77 | 45.50 | 43.90 | 796,500 |
FFBL-JUN | 40.99 | 41.79 | 42.49 | 41.10 | 669,500 |
FFC-JUN | 109.74 | 111.20 | 112.15 | 109.00 | 630,000 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk