Karachi Stock Exchange Stock Market Position on 25-06-2012
Karachi, June 25, 2012 (PPI-OT):
COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | BATi | OGTi |
POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
Plus | 74 Current | 11774.81 | 13642.20 | 9608.94 | 23596.37 | 8446.49 | 12792.79 |
Minus | 178 Previous | 11866.54 | 13730.82 | 9670.12 | 23765.10 | 8514.68 | 12836.00 |
Unchanged | 72 High | 11917.54 | 13776.76 | 9702.66 | 23870.19 | 8560.78 | 12907.73 |
Total | 324 Low | 11764.60 | 13628.77 | 9601.88 | 23579.55 | 8422.05 | 12767.22 |
Net Change | -91.73 | -88.62 | -61.18 | -168.73 | -68.19 | -43.21 | |
Percentage | -0.77 | -0.65 | -0.63 | -0.71 | -0.80 | -0.34 |
TURNOVER | TRADING VALUE | MARKET CAPITAL | |
Current | 56,825,899 | 1,863,224,018 | 3,482,096,966,187 |
Previous | 84,863,545 | 2,972,482,806 | 3,504,268,486,150 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
K.E.S.C. | 2.83 | 3.18 | 3.40 | 2.89 | 8,303,460 |
Engro Foods Ltd. | 68.09 | 65.11 | 69.25 | 64.70 | 6,626,374 |
D.G.K. Cement | 40.16 | 39.16 | 40.58 | 39.10 | 6,053,099 |
Bank Al-Falah | 16.94 | 17.01 | 17.30 | 16.83 | 3,170,034 |
Jah.Sidd. Co. | 13.17 | 12.95 | 13.40 | 12.94 | 2,446,538 |
Byco Petroleum | 8.53 | 8.83 | 9.39 | 8.56 | 2,107,778 |
Lotte PakPTA | 7.41 | 7.26 | 7.51 | 7.17 | 1,581,703 |
Engro Corporation | 104.48 | 103.62 | 105.65 | 103.05 | 1,455,934 |
Arif Habib Corp. | 31.97 | 31.05 | 32.19 | 31.00 | 1,438,826 |
Lucky Cement | 114.32 | 113.21 | 115.45 | 113.00 | 1,224,295 |
COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name | Increased By | Closing Rate | Company Name | Decreased By | Closing Rate |
Colgate Palmolive | 45.08 | 948.08 | Nestle Pakistan Ltd. | 66.67 | 3995.01 |
Philip Morris Pak. | 8.45 | 177.48 | Exide (PAK) | 9.90 | 188.27 |
FUTURE CONTRACT
TURNOVER | Plus | 17 | |
Current | 12,359,153 | Minus | 93 |
Previous | 9,250,906 | Unchanged | 2 |
Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
DGKC-JUN | 40.28 | 39.32 | 40.69 | 39.22 | 3.225,500 |
DGKC-JUL | 40.28 | 39.70 | 40.97 | 39.60 | 2,380,000 |
ENGRO-JUN | 104.78 | 103.70 | 105.80 | 103.50 | 1,245,000 |
ENGRO-JUL | 104.78 | 105.29 | 107.99 | 104.50 | 733,500 |
LUCK-JUN | 114.65 | 113.78 | 115.50 | 113.35 | 573,000 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk