Khairpur Sugar Mills Limited’s financial results for the 1st quarter ended December 31, 2011
0
Be First!
Karachi: We have to inform you that the Board of Directors of our company in their meeting helc1 on 27-01 -2012 at 03.00 P.M. at the registered office of the company at Khairpur House, G-22/II, Gizri Avenue Defence Housing Authority, Phase IV, Karachi, recommended the following:
Nil Declaration
The Financial results of the Company are as under: | 31-12-2011 | 31-12-2010 |
Rupees | Rupees | |
Sales – net | 286,919,121 | 296,562,570 |
Cost of sales | 239,352,235 | 243,724,277 |
———– | ———– | |
Gross profit | 47,566,886 | 52,838,293 |
Administrative expenses | 21,840,028 | 19,785,367 |
Distribution expenses | 1,270,441 | 814,064 |
———– | ———– | |
23,110,469 | 20,599,431 | |
———– | ———– | |
Operating profit | 24,455,417 | 32,238,862 |
Other income | – | 1,419 |
———– | ———– | |
24,456,417 | 32,240,281 | |
Financial cost | 6,709 | 3,822 |
———– | ———– | |
Profit before taxation | 24,449,708 | 32,236,459 |
Taxation | 2,869,191 | 2,965,626 |
———– | ———– | |
Profit after taxation | 21,580,517 | 29,270,833 |
———– | ———– | |
Earnings per share – basic and diluted | 1.35 | 1.83 |
For more information, contact:
Muhammad Mubeen Juman
Chairman / Chief Executive
Khairpur Sugar Mills Limited
G-22 /II, Gizri Avenue,
Phase-IV D.H.A., Karachi.
Tel: 021- 35810771-5
Fax: 021- 35810776
Cell: 0300-2028800
E-mail: Jurmanigroup@yahoo.com