Noon Sugar Mills Limited’s 1st quarterly financial results for the period ended 31 December, 2011
Karachi: We have to inform you that the Board of Directors of the Company in their meeting held at Lahore on 27 January, 2012 recommended the following:
(i) Cash Dividend Nil
(ii) Bonus Issue Nil
(iii) Right Shares Nil
(iv) Any Other Entitlement/ Corporate Action Nil
(v) Any Other Price Sensitive Information Nil
The financial results of the Company are attached.
Condensed Interim Profit and Loss Account (Un-Audited) for the First Quarter Ended 31 December, 2011
For the First Quarter Ended | |||
December | December | ||
2011 | 2010 | ||
Note | (Rupees in thousands) | ||
Sales – Net | 1,644,016 | 490,797 | |
Cost of Sales | 1,625,292 | 408,730 | |
——— | ——- | ||
Gross Profit/ (Loss) | 18,724 | 82,067 | |
Distribution and Marketing Cost | 9,830 | 2,320 | |
Administrative Expenses | 17,530 | 14,709 | |
Other Operating Expenses | – | 3,851 | |
Other Operating Income | (1,164) | (6,542) | |
——— | ——- | ||
26,196 | 14,338 | ||
——— | ——- | ||
Profit/ (Loss) from Operations | (7,472) | 67,729 | |
Finance Cost | 29,969 | 24,278 | |
——— | ——- | ||
Profit/ (Loss) before taxation | (37,441) | 43,451 | |
Taxation | 10 | 16,440 | 4,908 |
——— | ——- | ||
Profit/ (Loss) after Taxation | (53,881) | 38,543 | |
Other Comprehensive Income | – | – | |
——— | ——- | ||
Total comprehensive income / | |||
(loss) for the period | (53,881) | 38,543 | |
——— | ——- | ||
Rupees | |||
Earnings / (Loss) Per Share | (3.26) | 2.33 |
The annexed notes form an integral part of this condensed interim financial information.
For more information, contact:
Noon Sugar Mills Limited
66-Garden Block,
New Garden Town, Lahore
Tel: 042-35831462-63
Fax: 042-35831462
Website: www.noonsugar.com
Email: shares@noonsugar.com