Pak Datacom Limited’s financial results for half year ended December 31, 2012
Karachi, February 28, 2013 (PPI-OT): We are pleased to inform that the Board of Directors of our Company in their meeting held on Wednesday, February 27, 2013 at 03:00 pm recommended the following:
(i) Cash Dividend
Interim cash dividend for the half year ended December 31, 2012 @ 20% i.e. Rs.2.00 per share. No interim dividend has been paid earlier.
(ii) Bonus Shares
The Board of Directors has recommended not to issue any Bonus Shares for the period.
(iii) Right Shares
The Board has also recommended not to issue any Right Shares.
The financial results of the company are as follows:
For the Quarter | For the Quarter | For Six Months | For Six Months | |
October – | October- | ended | ended | |
December | December | December 31, | December 31, | |
2012 | 2011 | 2012 | 2011 | |
Rupees | Rupees | Rupees | Rupees | |
Revenue | 213,303,303 | 203,874,959 | 406,220,543 | 379,889,068 |
Cost of services | (146,377,240) | (145,309,941) | (277,737,665) | (274,274,550) |
———– | ———– | ———– | ———– | |
Gross profit | 66,926,063 | 58,565,018 | 128,482,878 | 105,614,518 |
Administrative expenses | (32,836,200) | (23,925,592) | (55,647,845) | (48,280,878) |
Marketing expenses | (5,242,804) | (3,826,586) | (8,035,980) | (8,277,915) |
———– | ———– | ———– | ———– | |
(38,079,004) | (27,752,178) | (63,683,825) | (56,558,793) | |
———– | ———– | ———– | ———– | |
Operating profit | 28,847,059 | 30,812,840 | 64,799,053 | 49,055,725 |
Other operating income | 17,416,905 | 9,761,026 | 22,376,397 | 17,097,342 |
———– | ———– | ———– | ———– | |
46,263,964 | 40,573,866 | 87,175,450 | 66,153,067 | |
Finance cost | (1,357,937) | (272,807) | (1,096,544) | (365,456) |
———– | ———– | ———– | ———– | |
Profit before taxation | 44,906,027 | 40,301,059 | 86,078,906 | 65,787,611 |
Provision for taxation | (14,701,134) | (14,527,860) | (30,426,517) | (23,448,152) |
———– | ———– | ———– | ———– | |
Profit after taxation | 30,204,893 | 25,773,199 | 55,652,389 | 42,339,459 |
Other comprehensive income | – | – | – | – |
———– | ———– | ———– | ———– | |
Total comprehensive profit for the period | 30,204,893 | 25,773,199 | 55,652,389 | 42,339,459 |
———– | ———– | ———– | ———– | |
Basic earning per share (EPS) | 3.08 | 2.63 | 5.68 | 4.32 |
The interim dividend will be paid to those shareholders whose names appear in the Register of the Members on March 28, 2013.
The Share Transfer Books of the Company will be closed from March 28, 2013 to April 04, 2013 (both days inclusive).
Transfers received at the Shares Department, Pak Datacom Limited (PAKD), M/S Hassan Farooq Associates (Private) Limited, HF House, 7-G, Mushtaq Ahmed Gormani Road, Gulberg II, Lahore Ph. (042) 35761661-2 at the close of the business on March 27, 2013 will be treated in time for the purpose of payment of above entitlement to the transferees.
For more information, contact:
Syed Sajjad Hasan
Company Secretary
Pak Datacom Limited
3rd Floor, Umar Plaza,
Blue Area, Islamabad, Pakistan
T: + 92 51 2872691
F: + 92 51 2823270
Website: www.pakdatacom.com.pk