PPI Original Text (PPI-OT) – Noon Sugar Mills Limited’s half yearly financial results for the period ended 31 March, 2012
Karachi, May 28, 2012 (PPI-OT): We have to inform you that the Board of Directors of the Company in their meeting held at Lahore on 28 May, 2012 recommended the following:
(i) Cash Dividend Nil
(ii) Bonus Issue Nil
(iii) Right Shares Nil
(iv) Any Other Entitlement / Corporate Action Nil
(v) Any Other Price Sensitive Information Nil
The financial results of the Company are attached.
Condensed Interim Profit and Loss Account (Unaudited) for the Quarter and Half-Year Ended 31 March, 2012
For the 2nd Quarter | Cumulative | |||
Jan – Mar | Jan – Mar | Oct – Mar | Oct – Mar | |
2012 | 2011 | 2012 | 2011 | |
(Rupees in thousand) | ||||
Sales – net | 1,220,447 | 1,146,022 | 2,864,463 | 1,636,819 |
Cost of Sales | 1,061,387 | 982,752 | 2,686,679 | 1,391,482 |
——— | ——— | ——— | ——— | |
Gross Profit | 159,060 | 163,270 | 177,784 | 245,337 |
Distribution and Marketing Expenses | 14,288 | 22,861 | 24,118 | 25,151 |
Administrative Expenses | 22,938 | 21,303 | 40,468 | 36,012 |
Other Operating Expenses | 5,777 | 4,458 | 5,777 | 8,309 |
Other Operating Income | (7,737) | (529) | (8,901) | (4,431) |
——— | ——— | ——— | ——— | |
35,266 | 48,093 | 61,462 | 65,071 | |
——— | ——— | ——— | ——— | |
Profit from Operations | 123,794 | 115,177 | 116,322 | 180,266 |
Finance Cost | 29,692 | 51,971 | 59,661 | 76,249 |
——— | ——— | ——— | ——— | |
Profit for the Period before Share of | ||||
Profit of an Associated Company | ||||
and Taxation | 94,102 | 63,206 | 56,661 | 104,017 |
Share of Profit from an Associated | ||||
Company – net of taxation | 6,999 | 2,212 | 6,999 | 2,212 |
——— | ——— | ——— | ——— | |
Profit before Taxation | 101,101 | 65,418 | 63,660 | 106,229 |
Taxation – note 12 | 12,698 | 11,497 | 29,138 | 16,405 |
——— | ——— | ——— | ——— | |
Profit after Taxation | 88,403 | 53,921 | 34,522 | 89,824 |
Other Comprehensive Income | 0 | 0 | 0 | 0 |
——— | ——— | ——— | ——— | |
Total Comprehensive Income | ||||
for the Period | 88,403 | 53,921 | 34,522 | 89,824 |
——— | ——— | ——— | ——— | |
Rupees | ||||
Earnings per Share | 5.35 | 3.26 | 2.09 | 5.44 |
The annexed notes form an integral part of this condensed interim financial information.
For more information, Contact:
Noon Sugar Mills Limited
66-Garden Block,
New Garden Town, Lahore
Tel: 042-35831462-63
Fax: 042-35831462
Website: www.noonsugar.com
Email: shares@noonsugar.com