Rivers Flows and Reservoirs Level Report –
0
Be First!
Lahore, July 10, 2012 (PPI-OT): The position of the river inflows/outflows and the reservoirs levels today is as under:
Rivers | Inflows | Outflows | Remarks |
(In Cusecs) | (In Cusecs) | ||
Indus at Tarbela | 236300 | 170000 | Mean flows of 24 hours |
Kabul At Nowshera | 91800 | 91800 | Mean Flows of 24 hrs. |
Indus at Chashma | 270100 | 255000 | Mean Flows of 24 hrs. |
Jhelum at Mangla | 47300 | 15000 | Mean flows of 24 hours |
Chenab at Marala | 61100 | 27600 | Flows at 0600 hours |
Barrages | Inflows | Outflows | Remarks |
(In Cusecs) | (In Cusecs) | ||
Jinnah | 294100 | 240800 | Flow at 0600 hours |
Chashma | 270100 | 255000 | Mean flows of 24 hours |
Taunsa | 238800 | 211000 | Flow at 0600 hours |
Panjnad | 9900 | Nil | Flow at 0600 hours9 |
Guddu | 154300 | 115700 | Flow at 0600 hours |
Sukkur | 98300 | 40000 | Flow at 0600 hours |
Kotri | 31220 | Nil | Flow at 0600 hours |
Reservoirs | Present Level | Dead Level | Maximum level | Present |
(at 0600 hours) | (Above Sea Level) | (Above Sea Level) | (ft.) | Live Storage |
Tarbela | 1434.95 Feet | 1378.00 Feet | 1550.00 | 1.216 MAF |
Mangla | 1130.10 Feet | 1040.00 Feet | 1242.00 | 1.319 MAF |
Chashma | 647.20 Feet | 637.00 Feet | 649.00 | 0.186 MAF |
For more information, contact:
Muhammad Abid Rana
Director Public Relations
Water and Power Development Authority (WAPDA)
G-32, WAPDA House, Lahore
Tel: +9242 9920 2633 and +9242 9920 2211 -2033 -2029
Cell: +92333 445 8293
Email: mabidrana@gmail.com