News Updates

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 07-04-2023

Karachi, April 07, 2023 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 1000 14.00 13.5 14.00 13.50 13.50 -0.50
EPQL Engro Powergen 122000 26.49 26.51 26.69 25.01 26.03 -0.46
HUBC Hub Power Co. 1317496 69.17 69.25 70.00 67.75 68.27 -0.90
KAPCO Kot Addu Power 316286 24.21 24.37 24.48 24.21 24.28 0.07
KEL K-Electric Ltd. 952725 2.07 2.08 2.10 2.04 2.05 -0.02
KOHE Kohinoor Energy 23000 32.93 32.25 32.93 32.25 32.59 -0.34
KOHP Kohinoor Power 130000 3.66 3.7 3.70 3.52 3.61 -0.05
LPL Lalpir Power 321000 16.18 16.1 16.45 16.10 16.25 0.07
NCPL Nishat ChunPow 391500 14.60 14.65 14.70 14.37 14.48 -0.12
NPL Nishat Power 713298 18.02 18 18.10 17.46 17.54 -0.48
PKGP Pakgen Power 1500 30.20 29.9 30.00 29.90 30.00 -0.20
SPWL Saif Power Ltd. 207500 20.81 20.81 20.92 20.60 20.87 0.06
TSPL Tri-Star Power 128500 12.46 12.27 12.80 12.25 12.34 -0.12

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-007122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/